STELLAR ORACLE · FORWARD-TESTED
Market Oracle
Probabilistic direction forecasts from 5 minutes to 1 week, built from live funding, open interest, liquidations, momentum and sentiment. Every forecast is resolved and scored — the track record below is the whole truth.
BTC · probability of upsideoracle-v1
5m▼ 51%LOW
1h▲ 61%MED
4h▼ 73%HIGH
1d▼ 85%HIGH
1w▼ 76%HIGH
updated 2m agoresolves: 5m → 3m · 1h → 53m · 4h → 3h · 1d → 23h · 1w → 7d
Per-symbol forecasts
BTC + top-9 by volume · refreshed by horizon cadence · Click any coin for full analysis
| Symbol | 5m | 1h | 4h | 1d | 1w |
|---|---|---|---|---|---|
| BTC | ▼ 51% | ▲ 61% | ▼ 73% | ▼ 85% | ▼ 76% |
| ETH | ▼ 54% | ▼ 53% | ▲ 60% | ▼ 70% | ▼ 64% |
| HFT | ▲ 50% | ▲ 50% | ▼ 58% | ▼ 60% | ▲ 59% |
| HYPE | ▲ 52% | ▼ 51% | ▼ 54% | ▼ 78% | ▲ 62% |
| NEAR | ▲ 57% | ▲ 83% | ▼ 75% | ▼ 92% | ▼ 82% |
| SKHY | ▼ 59% | ▼ 51% | ▲ 57% | ▼ 71% | ▲ 58% |
| SOL | ▲ 50% | ▲ 57% | ▼ 60% | ▼ 83% | ▼ 79% |
| SOXS | ▲ 61% | ▼ 59% | ▲ 58% | ▲ 79% | ▲ 71% |
| XRP | ▲ 51% | ▲ 72% | ▲ 72% | ▲ 59% | ▼ 58% |
| ZEC | ▲ 61% | ▲ 83% | ▼ 75% | ▼ 91% | ▼ 79% |
Live track record
Forward-only. Every resolved forecast counts — no cherry-picking, no backtest.
| Horizon | Resolved | Hit rate | Brier · Coin-flip = 0.25 | HIGH-CONV |
|---|---|---|---|---|
| 5m | 255774 | 51.1% | 0.2692 | 47% · n=65461 |
| 1h | 1527616 | 48.1% | 0.2991 | 48% · n=940604 |
| 4h | 381126 | 49.4% | 0.3076 | 49% · n=248159 |
| 1d | 374221 | 49.2% | 0.2922 | 49% · n=243841 |
| 1w | 115805 | 50.1% | 0.2684 | 50% · n=48266 |
Not financial advice. Forecasts are probabilistic model output; hit rates near 50% mean no edge at that horizon yet.