STELLAR ORACLE · FORWARD-TESTED
Market Oracle
Probabilistic direction forecasts from 5 minutes to 1 week, built from live funding, open interest, liquidations, momentum and sentiment. Every forecast is resolved and scored — the track record below is the whole truth.
BTC · probability of upsideoracle-v1
5m▲ 51%LOW
1h▲ 57%MED
4h▲ 94%HIGH
1d▲ 90%HIGH
1w▲ 65%HIGH
updated 2m agoresolves: 5m → 3m · 1h → 48m · 4h → 3h · 1d → 23h · 1w → 7d
Per-symbol forecasts
BTC + top-9 by volume · refreshed by horizon cadence · Click any coin for full analysis
| Symbol | 5m | 1h | 4h | 1d | 1w |
|---|---|---|---|---|---|
| BTC | ▲ 51% | ▲ 57% | ▲ 94% | ▲ 90% | ▲ 65% |
| BNB | ▲ 53% | ▲ 72% | ▲ 85% | ▲ 85% | ▲ 64% |
| DOGE | ▲ 53% | ▲ 69% | ▲ 91% | ▲ 85% | ▲ 54% |
| ENA | ▲ 64% | ▲ 83% | ▲ 94% | ▲ 85% | ▲ 63% |
| ETH | ▼ 50% | ▲ 58% | ▲ 91% | ▲ 85% | ▲ 55% |
| HYPE | ▲ 57% | ▲ 58% | ▲ 93% | ▲ 82% | ▲ 62% |
| SOL | ▲ 55% | ▲ 68% | ▲ 82% | ▲ 77% | ▼ 54% |
| USELESS | ▲ 80% | ▲ 83% | ▲ 75% | ▲ 91% | ▲ 78% |
| XRP | ▲ 57% | ▲ 61% | ▲ 89% | ▲ 89% | ▲ 63% |
| ZEC | ▲ 70% | ▲ 61% | ▲ 97% | ▲ 90% | ▲ 78% |
Live track record
Forward-only. Every resolved forecast counts — no cherry-picking, no backtest.
| Horizon | Resolved | Hit rate | Brier · Coin-flip = 0.25 | HIGH-CONV |
|---|---|---|---|---|
| 5m | 159708 | 50.8% | 0.2710 | 48% · n=43467 |
| 1h | 903207 | 47.8% | 0.3007 | 47% · n=554362 |
| 4h | 225171 | 48.8% | 0.3068 | 48% · n=143433 |
| 1d | 222960 | 49.0% | 0.2890 | 48% · n=137881 |
| 1w | 65425 | 46.6% | 0.2772 | 44% · n=24418 |
Not financial advice. Forecasts are probabilistic model output; hit rates near 50% mean no edge at that horizon yet.