BTC LAB · ALL-TIME
BTC Lab
Daily Bitcoin since 2017 with all-history levels and a composite score built from 69 indicators. Weights are re-fitted every year walk-forward (2020→2026); each year is reported out-of-sample, whatever the result.
Days before a ±20% move within 30 days. Walk-forward by year, 2020→2026.v2 · built Sep 4, 2026 · folds 2020→2026
Pre-rally score
75/ 100quiet
0threshold 85100
Pre-drop score
0/ 100no validated threshold
0no threshold reached 2× base rate on train100
BTC · Sep 3, 2026
$81,270ATR $2,504 · 3.1%
↑1.1 ATR
↑1.0 ATR
↓0.3 ATR
↓2.2 ATR
cycle precursors burning
3TOP2BOT
typical before a top / bottom: 3 / 8
35 burning · 0 confirmed
OOS walk-forward 2020→2026 · Swing ±20% / 30d
union of the yearly test folds · n = 24080.19precision0.08recall23lit days-3.8%median 30d after litNo out-of-sample edge for this mode. Shown for transparency.
Pre-drop: no fold produced a model in any year — no threshold cleared 2× base rate on train.
TEST DEPOSIT · $10,000 · Swing ±20% / 30d
A $10k deposit that trades these signals
Entry at the next open after a lit day, all-in spot 1×, stop −10% on the daily low, time exit after 30 days, fee 0.1% per side. Lit days inside an open position are ignored.
Lit days before 2020 are in-sample (the model had seen them); from 2020 every lit day comes from the yearly fold that had not seen that year.
Equity now
$12,459
1.2× · Sep 3, 2026
Total return
+24.6%
Max drawdown
−24%
Trades
13/38%
win rate
Avg trade
+3.2%
+49.3% best · −10.2% worst
Time in market
30%
since first trade
Buy & hold BTC
3.1×
this book 1.2× · same first entry, never sold
No position — waiting for the next lit day.
Every trade · 13
newest first · P&L after fees| Entry | Exit | Exit by | P&L % | P&L $ | Equity after | Book |
|---|---|---|---|---|---|---|
| May 5, 2026$79,861 | Jun 1, 2026$71,875 | stop | −10.2% | −$1,412 | $12,459 | HISTORY |
| Jul 18, 2025$119,178 | Aug 17, 2025$117,405 | time | −1.7% | −$238 | $13,871 | HISTORY |
| Jun 4, 2025$105,377 | Jul 4, 2025$107,984 | time | +2.3% | +$313 | $14,109 | HISTORY |
| Apr 23, 2025$93,443 | May 23, 2025$107,318 | time | +14.6% | +$1,760 | $13,796 | HISTORY |
| Jan 19, 2025$104,556 | Feb 3, 2025$94,101 | stop | −10.2% | −$1,364 | $12,036 | HISTORY |
| Dec 14, 2024$101,424 | Jan 9, 2025$91,282 | stop | −10.2% | −$1,519 | $13,400 | HISTORY |
| Oct 31, 2024$72,345 | Nov 30, 2024$96,408 | time | +33.0% | +$3,701 | $14,919 | HISTORY |
| May 22, 2024$70,148 | Jun 21, 2024$64,144 | time | −8.7% | −$1,075 | $11,218 | HISTORY |
| Apr 9, 2024$71,620 | Apr 13, 2024$64,458 | stop | −10.2% | −$1,393 | $12,292 | HISTORY |
| Feb 11, 2024$47,751 | Mar 12, 2024$71,452 | time | +49.3% | +$4,521 | $13,685 | HISTORY |
| Dec 26, 2023$43,576 | Jan 23, 2024$39,219 | stop | −10.2% | −$1,039 | $9,164 | HISTORY |
| Jul 20, 2023$29,909 | Aug 17, 2023$26,918 | stop | −10.2% | −$1,156 | $10,203 | HISTORY |
| Jun 9, 2023$26,499 | Jul 9, 2023$30,161 | time | +13.6% | +$1,359 | $11,359 | HISTORY |
What was burning
today
Click a marker on the chart or a row in the events list.
35 burning · 4 selected
Indicatorlift trainlift testlit on
top 10%rallyunstable on test
1.66×
0.00×
Aug 21, 2026
top 10%rallyunstable on test
1.45×
0.00×
Aug 19, 2026
top 10%rallyunstable on test
1.29×
1.00×
Aug 5, 2026
top 10%rallytoo few folds
1.48×
0.00×
Aug 21, 2026
top 10%rallynot selected
1.55×
2.69×
Aug 5, 2026
top 10%rallynot selected
1.52×
—
Aug 19, 2026
bottom 10%rallynot selected
1.45×
—
Aug 30, 2026
top 10%dropnot selected
1.38×
1.94×
Aug 13, 2026
top 10%rallynot selected
1.35×
0.00×
Sep 3, 2026
bottom 10%rallynot selected
1.23×
4.91×
Aug 5, 2026
top 10%rallynot selected
1.17×
—
Aug 20, 2026
top 10%rallynot selected
1.14×
0.00×
Aug 20, 2026
bottom 10%rallynot selected
1.14×
1.48×
Aug 5, 2026
top 10%rallynot selected
1.13×
3.56×
Aug 5, 2026
bottom 10%rallynot selected
1.12×
9.00×
Aug 5, 2026
bottom 10%rallynot selected
1.09×
0.00×
Aug 20, 2026
top 10%dropnot selected
1.09×
0.54×
Sep 2, 2026
bottom 10%dropnot selected
1.08×
0.19×
Aug 5, 2026
bottom 10%rallynot selected
1.08×
3.10×
Aug 5, 2026
top 10%rallynot selected
1.05×
2.51×
Aug 5, 2026
top 10%rallynot selected
1.05×
—
Aug 27, 2026
top 10%rallynot selected
1.04×
0.00×
Aug 19, 2026
top 10%rallynot selected
1.00×
0.00×
Aug 19, 2026
bottom 10%rallynot selected
0.97×
0.00×
Aug 5, 2026
top 10%rallynot selected
0.96×
4.53×
Aug 21, 2026
top 10%rallynot selected
0.95×
0.00×
Aug 16, 2026
bottom 10%dropnot selected
0.93×
—
Aug 25, 2026
top 10%rallynot selected
0.92×
0.00×
Aug 20, 2026
top 10%rallynot selected
0.90×
0.44×
Aug 16, 2026
bottom 10%rallynot selected
0.87×
0.00×
Aug 7, 2026
top 10%rallynot selected
0.85×
0.00×
Aug 20, 2026
top 10%rallynot selected
0.81×
0.00×
Aug 24, 2026
top 10%rallynot selected
0.65×
2.10×
Aug 5, 2026
bottom 10%dropnot selected
0.59×
1.57×
Aug 5, 2026
top 10%rallynot selected
0.55×
0.00×
Aug 21, 2026
Events
Swing ±20% / 30d
39 Rallies · 29 Drops
outcome
within 30d
within 30d
By year · Swing ±20% / 30d
Walk-forward: each fold is fitted on everything before the year and scored on that year only. Nothing here was tuned on the year it is scored on.
▲ Pre-rally folds
| Year | Selected | Threshold | Precision | Recall | Lit days | Median 30d fwd |
|---|---|---|---|---|---|---|
| 2020 | 0 | no model · no threshold cleared 2× base rate on train | ||||
| 2021 | 2 | no model · no threshold cleared 2× base rate on train | ||||
| 2022 | 3 | no model · no threshold cleared 2× base rate on train | ||||
| 2023 | 6 | 80 | 0.26 | 0.24 | 5 | -6.6% |
| 2024 | 9 | 80 | 0.28 | 0.25 | 10 | -1.8% |
| 2025 | 7 | 85 | 0.00 | 0.00 | 7 | -1.5% |
| 2026latest fold = working model | 6 | 85 | 0.00 | 0.00 | 1 | -19.7% |
▼ Pre-drop folds
Pre-drop: no fold produced a model in any year.
Every indicator, tested · Swing ±20% / 30d
Lift = how much more often the event followed when the flag was on. Selection happens inside each yearly fold on train only; test is reported as-is.
confirmed = selected in ≥3 folds and lift test > 1.15 in ≥60% of them · unstable = selected in ≥3 folds but failed test · weak = selected in 1–2 folds
| Indicator | Side | Lift train | Lift test | Folds selected / held | Episodes train / test | Status | Before tops Before bottoms |
|---|---|---|---|---|---|---|---|
| Bollinger position | ▲ rally | 1.45×1.2–1.7 | 0.00× | 6 / 3 | 13 / 0 | unstable on test | 3/9 · 1/9 |
| S&P 500 Δ 90d | ▲ rally | 1.88×1.3–2.4 | 0.00× | 5 / 1 | 10 / 0 | unstable on test | 2/9 · 1/9 |
| Exchange supply Δ 90d | ▲ rally | 1.48×1.0–2.0 | 0.00× | 4 / 1 | 5 / 0 | unstable on test | 1/9 · 1/9 |
| Fear & Greed | ▲ rally | 1.74×1.2–2.2 | — | 3 / 0 | 7 / 0 | unstable on test | 3/9 · 1/9 |
| Position in 90d range | ▲ rally | 1.66×1.1–2.1 | 0.00× | 3 / 1 | 8 / 0 | unstable on test | 4/9 · 1/9 |
| Days above/below MA200 | ▲ rally | 1.54×1.0–2.0 | — | 3 / 0 | 6 / 0 | unstable on test | 2/9 · 0/9 |
| Exchange net flow 7d (bp of cap) | ▼ drop | 1.88×1.1–2.7 | — | 2 / 0 | 10 / 0 | too few folds | 1/9 · 3/9 |
| DXY Δ 90d | ▲ rally | 1.50×0.9–2.1 | — | 3 / 2 | 6 / 0 | confirmed | 0/9 · 0/9 |
| Extreme greed streak | ▲ rally | 1.29×1.1–1.5 | 1.00× | 3 / 0 | 20 / 1 | unstable on test | 3/9 · 2/9 |
| OBV slope 30d | ▲ rally | 1.48×0.9–1.9 | 0.00× | 2 / 1 | 7 / 0 | too few folds | 4/9 · 1/9 |
| Transactions Δ 30d | ▲ rally | 1.27×0.8–1.6 | 0.69× | 1 / 0 | 16 / 1 | too few folds | 4/9 · 2/9 |
| Dominance change 90d | ▼ drop | 2.82×0.9–5.1 | — | 0 / 0— | 3 / 0 | not selected | 0/9 · 0/9 |
| Distance to 1y low | ▲ rally | 2.54×1.6–3.5 | — | 0 / 0— | 3 / 0 | not selected | 1/9 · 0/9 |
| Distance to nearest shelf (ATR) | ▼ drop | 2.39×0.5–4.8 | — | 0 / 0— | 3 / 0 | not selected | 1/9 · 0/9 |
| ETH MVRV | ▼ drop | 2.36×1.0–4.5 | — | 0 / 0— | 5 / 0 | not selected | 2/9 · 0/9 |
| Distance to MA200 | ▲ rally | 2.21×1.6–2.9 | — | 0 / 0— | 4 / 0 | not selected | 2/9 · 0/9 |
| ROC 90d | ▲ rally | 2.16×1.4–2.9 | — | 0 / 0— | 3 / 0 | not selected | 2/9 · 0/9 |
| Exchange net flow 30d (bp of cap) | ▼ drop | 2.15×0.8–4.1 | — | 0 / 0— | 4 / 0 | not selected | 0/9 · 1/9 |
| Dominance change 30d | ▲ rally | 1.92×0.7–3.0 | — | 0 / 0— | 3 / 0 | not selected | 0/9 · 0/9 |
| Dominance change 30d | ▼ drop | 1.84×0.2–3.1 | — | 0 / 0— | 2 / 0 | not selected | 2/9 · 1/9 |
| MVRV z-score 1y | ▲ rally | 1.82×0.9–2.6 | — | 0 / 0— | 4 / 0 | not selected | 0/9 · 0/9 |
| MVRV | ▲ rally | 1.78×0.7–2.8 | — | 0 / 0— | 3 / 0 | not selected | 1/9 · 0/9 |
| ATR % | ▲ rally | 1.68×0.5–3.0 | — | 0 / 0— | 3 / 0 | not selected | 0/9 · 1/9 |
| Fed funds rate Δ 90d | ▼ drop | 1.61×0.7–2.6 | — | 0 / 0— | 4 / 0 | not selected | 0/9 · 2/9 |
Pairs · Swing ±20% / 30d · top 10
Conjunction of two flags (a & b), walk-forward like the singles: support ≥ 5 episodes, CI > 1 on train.
| Side | Pair | Years | Selected | Held | Avg lift train | Avg lift test |
|---|---|---|---|---|---|---|
| ▲ rally | Fear & Greedtop 10%&Position in 90d rangetop 10% | 2 | 2 | 0 | 2.18× | — |
39 Rallies · 29 Drops · 3305 d
OOS days = 2408
69 indicator × 2 × 2 = 276 · 7 folds